|
 |
 |
 |
Statistics summary for Radio Web
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
7 |
21 |
229 |
39824 |
-12 |
Visits |
7 |
12 |
105 |
20116 |
-2 |
Visitors |
7 |
13 |
105 |
19868 |
-2 |
Pages per visit |
1 |
1.6 |
2.2 |
2 |
-0.6 |
Reloads |
0 |
8 |
124 |
19708 |
-9.7 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Friday | 21 | 9.91% | +21  | 13 | 12.87% | +13  | 13 | 12.87% | +13  |
Saturday | 95 | 44.81% | +74  | 26 | 25.74% | +13  | 26 | 25.74% | +13  |
Sunday | 26 | 12.26% | -69  | 15 | 14.85% | -11  | 15 | 14.85% | -11  |
Monday | 30 | 14.15% | +4  | 16 | 15.84% | +1  | 16 | 15.84% | +1  |
Tuesday | 12 | 5.66% | -18  | 11 | 10.89% | -5  | 11 | 10.89% | -5  |
Wednesday | 21 | 9.91% | +9  | 13 | 12.87% | +2  | 13 | 12.87% | +2  |
Thursday | 7 | 3.30% | -14  | 7 | 6.93% | -6  | 7 | 6.93% | -6  |
Total : |
212 | 101 | 101 |
Average : |
30.29 | 14.43 | 14.43 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|