|
|
 |
 |
 |
Statistics summary for Accademia di filatelia e storia postale
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
24 |
19 |
284 |
259380 |
-22 |
Visits |
20 |
11 |
156 |
120629 |
-10 |
Visitors |
20 |
12 |
156 |
116468 |
-10 |
Pages per visit |
1.2 |
1.6 |
1.8 |
2.2 |
-0.2 |
Reloads |
4 |
7 |
128 |
138751 |
-11.3 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Thursday | 36 | 13.90% | +36  | 24 | 16.78% | +24  | 24 | 16.78% | +24  |
| Friday | 15 | 5.79% | -21  | 12 | 8.39% | -12  | 12 | 8.39% | -12  |
| Saturday | 46 | 17.76% | +31  | 23 | 16.08% | +11  | 23 | 16.08% | +11  |
| Sunday | 42 | 16.22% | -4  | 23 | 16.08% | 0  | 23 | 16.08% | 0  |
| Monday | 77 | 29.73% | +35  | 29 | 20.28% | +6  | 29 | 20.28% | +6  |
| Tuesday | 19 | 7.34% | -58  | 12 | 8.39% | -17  | 12 | 8.39% | -17  |
| Wednesday | 24 | 9.27% | +5  | 20 | 13.99% | +8  | 20 | 13.99% | +8  |
|
Total : |
259 | 143 | 143 |
|
Average : |
37.00 | 20.43 | 20.43 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|