|
|
 |
 |
 |
Statistics summary for Salerno Casa Immobiliare
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
10 |
8 |
155 |
298349 |
-14 |
Visits |
4 |
4 |
45 |
98323 |
-1 |
Visitors |
4 |
5 |
45 |
79761 |
-1 |
Pages per visit |
2.5 |
1.6 |
3.4 |
3 |
-1.8 |
Reloads |
6 |
3 |
110 |
200026 |
-12.7 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Monday | 12 | 8.05% | +12  | 4 | 8.00% | +4  | 4 | 8.00% | +4  |
| Tuesday | 6 | 4.03% | -6  | 2 | 4.00% | -2  | 2 | 4.00% | -2  |
| Wednesday | 14 | 9.40% | +8  | 2 | 4.00% | 0  | 2 | 4.00% | 0  |
| Thursday | 47 | 31.54% | +33  | 14 | 28.00% | +12  | 14 | 28.00% | +12  |
| Friday | 52 | 34.90% | +5  | 19 | 38.00% | +5  | 19 | 38.00% | +5  |
| Saturday | 8 | 5.37% | -44  | 5 | 10.00% | -14  | 5 | 10.00% | -14  |
| Sunday | 10 | 6.71% | +2  | 4 | 8.00% | -1  | 4 | 8.00% | -1  |
|
Total : |
149 | 50 | 50 |
|
Average : |
21.29 | 7.14 | 7.14 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|