|
|
 |
 |
 |
Statistics summary for Salerno Casa Immobiliare
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
0 |
20 |
117 |
297160 |
+3 |
Visits |
0 |
1 |
31 |
98031 |
+3 |
Visitors |
0 |
7 |
31 |
79469 |
+3 |
Pages per visit |
0 |
2.9 |
3.8 |
3 |
-0.9 |
Reloads |
0 |
13 |
86 |
199129 |
+0.7 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Wednesday | 21 | 20.79% | +21  | 7 | 23.33% | +7  | 7 | 23.33% | +7  |
| Thursday | 30 | 29.70% | +9  | 6 | 20.00% | -1  | 6 | 20.00% | -1  |
| Friday | 11 | 10.89% | -19  | 6 | 20.00% | 0  | 6 | 20.00% | 0  |
| Saturday | 2 | 1.98% | -9  | 2 | 6.67% | -4  | 2 | 6.67% | -4  |
| Sunday | 17 | 16.83% | +15  | 2 | 6.67% | 0  | 2 | 6.67% | 0  |
| Monday | 20 | 19.80% | +3  | 7 | 23.33% | +5  | 7 | 23.33% | +5  |
| Tuesday | 0 | 0.00% | -20  | 0 | 0.00% | -7  | 0 | 0.00% | -7  |
|
Total : |
101 | 30 | 30 |
|
Average : |
14.43 | 4.29 | 4.29 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|