|
|
 |
 |
 |
Statistics summary for Salerno Casa Immobiliare
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
0 |
8 |
56 |
295863 |
0 |
Visits |
0 |
3 |
23 |
97603 |
+1 |
Visitors |
0 |
4 |
23 |
79041 |
+1 |
Pages per visit |
0 |
2 |
2.4 |
3 |
-0.4 |
Reloads |
0 |
4 |
33 |
198260 |
-0.7 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Saturday | 2 | 4.17% | +2  | 2 | 8.70% | +2  | 2 | 8.70% | +2  |
| Sunday | 3 | 6.25% | +1  | 3 | 13.04% | +1  | 3 | 13.04% | +1  |
| Monday | 8 | 16.67% | +5  | 5 | 21.74% | +2  | 5 | 21.74% | +2  |
| Tuesday | 14 | 29.17% | +6  | 5 | 21.74% | 0  | 5 | 21.74% | 0  |
| Wednesday | 13 | 27.08% | -1  | 4 | 17.39% | -1  | 4 | 17.39% | -1  |
| Thursday | 8 | 16.67% | -5  | 4 | 17.39% | 0  | 4 | 17.39% | 0  |
| Friday | 0 | 0.00% | -8  | 0 | 0.00% | -4  | 0 | 0.00% | -4  |
|
Total : |
48 | 23 | 23 |
|
Average : |
6.86 | 3.29 | 3.29 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|